<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MainStreet Communications</title>
	<atom:link href="http://mainstreetus.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://mainstreetus.com</link>
	<description>Creative Media Collaboration</description>
	<lastBuildDate>Tue, 22 Jan 2013 01:45:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The Arches Stand Over A New Day</title>
		<link>http://mainstreetus.com/?p=548</link>
		<comments>http://mainstreetus.com/?p=548#comments</comments>
		<pubDate>Fri, 12 Oct 2012 14:20:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising - Marketing]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://mainstreetus.com/?p=548</guid>
		<description><![CDATA[A quotable moment for McDonald&#8217;s Chief Marketing Officer Neil Golden. &#8220;Marketing can be used for good.&#8221;   Take that cynics! Look for McDonald&#8217;s to begin serving healthy-eating messages aimed at children.  Their Chief Marketing Officer,  Neil Golden, spoke at an industry conference.  Happiness is healthier eating.  He announced McDonald&#8217;s long lived Happy Meals are now more healthy. [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://media.mediapost.com/images/inline_image/2012/10/11/Mcdonalds-Store-AA2jpg" alt="Mcdonalds-Store-" /></p>
<p>A quotable moment for McDonald&#8217;s Chief Marketing Officer Neil Golden. &#8220;Marketing can be used for good.&#8221;   Take that cynics!</p>
<p>Look for McDonald&#8217;s to begin serving healthy-eating messages aimed at children.  Their Chief Marketing Officer,  Neil Golden, spoke at an industry conference.  Happiness is healthier eating.  He announced McDonald&#8217;s long lived Happy Meals are now more healthy.  More news under the arches &#8211; No retirement party for Ronald McDonald and Mr. Golden likes the idea of  industry self-regulation over the government kind.  He added, &#8220;We continue to advocate the idea that giving consumers choice and information is the right way to go.&#8221;</p>
<p><a title="McDonalds health message" href="http://www.mediapost.com/publications/article/184981/mcdonalds-focuses-marketing-on-healthy-messages.html">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mainstreetus.com/?feed=rss2&#038;p=548</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking Social Media for a Test Drive</title>
		<link>http://mainstreetus.com/?p=539</link>
		<comments>http://mainstreetus.com/?p=539#comments</comments>
		<pubDate>Tue, 21 Aug 2012 13:53:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising - Marketing]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://mainstreetus.com/?p=539</guid>
		<description><![CDATA[Active Tweeters are being targeted to test drive the CHEVY VOLT.  They&#8217;re going after bloggers and Facebook posters too.  They want them behind the wheel of its Volt electric car to generate some online buzz. From now until October these virtual communicators are being invited to actual test drives in six U.S. cities.  The results [...]]]></description>
				<content:encoded><![CDATA[<p>Active Tweeters are being targeted to test drive the <em><strong>CHEVY VOLT</strong></em>.  They&#8217;re going after bloggers and Facebook posters too.  They want them behind the wheel of its Volt electric car to generate some online buzz.</p>
<p>From now until October these virtual communicators are being invited to actual test drives in six U.S. cities.  The results so far? 29,000 tweets, comments, and &#8220;likes.&#8221; 187 million true impressions and two cars sold.  That&#8217;s social media marketing motoring.  <a title="Social Media Marketing test drive" href="http://www.chicagotribune.com/business/ct-biz-0821-volt-marketing-20120821,0,247231.story?dssReturn">Read more </a></p>
<div class="wp-caption alignleft" style="width: 370px"><a href="http://www.trbimg.com/img-5032f9d2/turbine/ct-ct-biz-volt-marketing-a.jpg-20120820/600"><img title="Volt" src="http://www.trbimg.com/img-5032f9d2/turbine/ct-ct-biz-volt-marketing-a.jpg-20120820/600" alt=" Volt test drive tweets" width="360" height="240" /></a><p class="wp-caption-text">Joe Phelan, of Chicago, is a muscle car aficionado and found himself somewhat unnerved by the Chevrolet Volt’s quiet electric power plant. While not completely sold on the car, Phelan nonetheless tweeted some 30 times about the Volt during his test drive. (Chris Walker, Chicago Tribune / August 1, 2012)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://mainstreetus.com/?feed=rss2&#038;p=539</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love It and Leave It Alone</title>
		<link>http://mainstreetus.com/?p=534</link>
		<comments>http://mainstreetus.com/?p=534#comments</comments>
		<pubDate>Thu, 02 Aug 2012 15:07:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising - Marketing]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://mainstreetus.com/?p=534</guid>
		<description><![CDATA[The new GM &#8220;Love it or return it&#8221; offer didn&#8217;t seem to save sales from sagging.  The Chevy brand suffered most, down almost 7% in June.   Alan Batey is the interim marketing chief.  His predecessor was sacked abruptly this week. &#8220;We are executing as per our plan,&#8221; Mr. Batey said, adding that he believes a [...]]]></description>
				<content:encoded><![CDATA[<p>The new GM &#8220;Love it or return it&#8221; offer didn&#8217;t seem to save sales from sagging.  The Chevy brand suffered most, down almost 7% in June.   Alan Batey is the interim marketing chief.  His predecessor was sacked abruptly this week. &#8220;We are executing as per our plan,&#8221; Mr. Batey said, adding that he believes a decline in July sales compared with a year earlier was a &#8220;one time blip.&#8221;    <a title="Wall Street Journal" href="http://online.wsj.com/article/SB10000872396390443687504577563420830306012.html?mod=dist_smartbrief" target="_blank">Read more</a></p>
<p><a href="http://mainstreetus.com/wp-content/uploads/2012/08/2012-Chevy-Silverado.jpg"><img class="size-thumbnail wp-image-535 alignright" title="2012-Chevy-Silverado" src="http://mainstreetus.com/wp-content/uploads/2012/08/2012-Chevy-Silverado-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mainstreetus.com/?feed=rss2&#038;p=534</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comic-Con Advertisers Take to the Streets</title>
		<link>http://mainstreetus.com/?p=528</link>
		<comments>http://mainstreetus.com/?p=528#comments</comments>
		<pubDate>Thu, 12 Jul 2012 14:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising - Marketing]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://mainstreetus.com/?p=528</guid>
		<description><![CDATA[Here in San Diego we&#8217;re used to the Comic-Con crowd.  Sort of.  Each year, at peak summer heat, the 125,000 or so rabid characters land on our city with their web shooters and bat capes.  And the marketers follow.  But this year they&#8217;ve expanded the playing field. You can&#8217;t get a ticket, so don&#8217;t even try. [...]]]></description>
				<content:encoded><![CDATA[<p>Here in San Diego we&#8217;re used to the Comic-Con crowd.  Sort of.  Each year, at peak summer heat, the 125,000 or so rabid characters land on our city with their web shooters and bat capes.  And the marketers follow.  But this year they&#8217;ve expanded the playing field.</p>
<p>You can&#8217;t get a ticket, so don&#8217;t even try.  Until our convention center is expanded, we&#8217;re full up.  But wait, how about a little out-of-the-box thinking here?  Gregory Schmidt of the NYT reports, &#8220;Like others on the waiting list, the marketing team for the Hub, a cable network owned jointly by Hasbro and Discovery Communications, found a creative solution this year, taking over the Broken Yolk, a San Diego restaurant. Everything in the restaurant has been re-branded, down to the condiments on the tables and the soap in the bathrooms, to draw in hungry fans on their way to and from the convention center.&#8221;</p>
<p><a title="New York Times" href="http://www.nytimes.com/2012/07/12/business/media/not-in-the-convention-but-still-part-of-comic-con.html?_r=1" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mainstreetus.com/?feed=rss2&#038;p=528</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Tries to Save Face</title>
		<link>http://mainstreetus.com/?p=522</link>
		<comments>http://mainstreetus.com/?p=522#comments</comments>
		<pubDate>Wed, 13 Jun 2012 14:38:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising - Marketing]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://mainstreetus.com/?p=522</guid>
		<description><![CDATA[Under the rules of the Securities Exchange Commission, Facebook  couldn&#8217;t make any public statements about its Initial Public Offering.  But that period passed this week.  So now Facebook officials could take on the task of  justifying their business model after the stock debut went downhill last month. Their challenge?  Show the value of its marketing. [...]]]></description>
				<content:encoded><![CDATA[<p>Under the rules of the Securities Exchange Commission, Facebook  couldn&#8217;t make any public statements about its Initial Public Offering.  But that period passed this week.  So now Facebook officials could take on the task of  justifying their business model after the stock debut went downhill last month.</p>
<p>Their challenge?  Show the value of its marketing.  They marched out a study  showing that 70% of campaigns had an ROI of three times spending.  Also, about half of campaigns returned five times what their client spent.</p>
<p>(<a title="Facebook Wall St Journal" href="http://online.wsj.com/article/SB10001424052702303768104577462393468083290.html?mod=dist_smartbrief">Read more</a>) <a href="http://mainstreetus.com/wp-content/uploads/2012/06/Facebook-face1.png"><img class="alignleft size-thumbnail wp-image-525" title="Facebook face" src="http://mainstreetus.com/wp-content/uploads/2012/06/Facebook-face1-150x150.png" alt="" width="150" height="150" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mainstreetus.com/?feed=rss2&#038;p=522</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW Going Glam with Its Retail</title>
		<link>http://mainstreetus.com/?p=517</link>
		<comments>http://mainstreetus.com/?p=517#comments</comments>
		<pubDate>Mon, 04 Jun 2012 16:10:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising - Marketing]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://mainstreetus.com/?p=517</guid>
		<description><![CDATA[They&#8217;re trying it out in Paris.  &#8221;It&#8217;s like entering a really posh department store,&#8221; says Ad Age writer Rupal Parekh. But it wasn&#8217;t easy to find.  At least not as easy as U.S. dealerships with flags flying, balloons and searchlights.  This is a little more subtle.  So what&#8217;s the big idea?  Ian Robertson, head of sales [...]]]></description>
				<content:encoded><![CDATA[<p>They&#8217;re trying it out in Paris.  &#8221;It&#8217;s like entering a really posh department store,&#8221; says Ad Age writer <a href="http://adage.com/author/rupal-parekh/1079" rel="author">Rupal Parekh</a>.</p>
<p>But it wasn&#8217;t easy to find.  At least not as easy as U.S. dealerships with flags flying, balloons and searchlights.  This is a little more subtle.  So what&#8217;s the big idea?  Ian Robertson, head of sales and marketing for BMW, said in a statement: &#8220;The world of retail has changed significantly &#8212; customer behavior, needs and expectations have changed, as well as communication technology.&#8221; He added that BMW&#8217;s new retail approach, which it&#8217;s dubbing &#8220;Future Retail&#8221; will &#8220;entail a whole range of initiatives and tools designed to enhance the customer experience and to set new standards for retail in the automotive industry and beyond.&#8221;</p>
<p>It&#8217;s kind of like an Apple store.  Except the products come in a variety of colors.</p>
<p><a title="BMW Glam" href="http://adage.com/article/global-news/test-driving-bmw-s-concept-store-paris/235078/">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mainstreetus.com/?feed=rss2&#038;p=517</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive Buzz from Beer Tests</title>
		<link>http://mainstreetus.com/?p=512</link>
		<comments>http://mainstreetus.com/?p=512#comments</comments>
		<pubDate>Mon, 28 May 2012 01:11:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising - Marketing]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://mainstreetus.com/?p=512</guid>
		<description><![CDATA[Bud Light was the only one of the three domestic light-beer megabrands to garner more positive than negative perception feedback during the test period, and since the end of April, has even been tracking higher than premium beer brands Amstel, Beck’s, Dos Equis, Foster’s, Heineken, Molson and Peroni. Really. So what do they test about? [...]]]></description>
				<content:encoded><![CDATA[<p>Bud Light was the only one of the three domestic light-beer megabrands to garner more positive than negative perception feedback during the test period, and since the end of April, has even been tracking higher than premium beer brands Amstel, Beck’s, Dos Equis, Foster’s, Heineken, Molson and Peroni. Really.</p>
<p>So what do they test about? The Index score averages perceptions of value, quality, satisfaction, general impression, reputation and willingness to recommend.<br />
This Bud&#8217;s the buzz<br />
<a href="http://www.mediapost.com/publications/article/174926/bud-light-drawing-millennial-buz.html#ixzz1w7cKpCiA"> Read more</a><a href="http://mainstreetus.com/wp-content/uploads/2012/05/Bud-Light-B.jpg"><img class="alignleft size-thumbnail wp-image-513" title="Bud-Light-Plat" src="http://mainstreetus.com/wp-content/uploads/2012/05/Bud-Light-B-150x150.jpg" alt="Bud Light Platinum" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mainstreetus.com/?feed=rss2&#038;p=512</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streaming Madness</title>
		<link>http://mainstreetus.com/?p=506</link>
		<comments>http://mainstreetus.com/?p=506#comments</comments>
		<pubDate>Fri, 30 Mar 2012 16:51:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising - Marketing]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://mainstreetus.com/?p=506</guid>
		<description><![CDATA[$60 million dollars in ad sales were raked in by Turner and CBSSports.com for digital viewing of this year&#8217;s annual March playoff campaign. We&#8217;re talking about relocated ad dollars from TV to digital. Is the line blurring or growing more distinct? Read more]]></description>
				<content:encoded><![CDATA[<p>$60 million dollars in ad sales were raked in by Turner and CBSSports.com for digital viewing of this year&#8217;s annual March playoff campaign.  We&#8217;re talking about relocated ad dollars from TV to digital. Is the line blurring or growing more distinct? </p>
<p><a href="http://adage.com/article/digital/ncaa-digital-viewing-nabs-60m-ad-sales-turner-cbs/233779/" title="NCAA">Read more</a><br />
<a href="http://mainstreetus.com/wp-content/uploads/2012/03/Basketball_clipart.jpg"><img src="http://mainstreetus.com/wp-content/uploads/2012/03/Basketball_clipart-150x150.jpg" alt="" title="leather basketball isolated on a white background" width="150" height="150" class="alignleft size-thumbnail wp-image-509" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mainstreetus.com/?feed=rss2&#038;p=506</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Red Carpet for Ads</title>
		<link>http://mainstreetus.com/?p=500</link>
		<comments>http://mainstreetus.com/?p=500#comments</comments>
		<pubDate>Tue, 28 Feb 2012 06:22:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising - Marketing]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://mainstreetus.com/?p=500</guid>
		<description><![CDATA[“The Oscars remains one of the very few high-impact programs when people are watching live,” said William White, group brand director for Diet Coke and Coke Zero at Coca-Cola North America.
]]></description>
				<content:encoded><![CDATA[<p>One Academy Awards sponsor, Diet Coke, ran a spot, that featured a little “Hooray for Hollywood” riff on the soundtrack. In the spot, produced by Wieden &#038; Kennedy, was shown twice. Diet Coke is presented as fueling the people that make the movies &#8211; the scriptwriters, stunt performers and sound effects artists. </p>
<p><<a href="http://www.nytimes.com/2012/02/24/business/media/on-hollywoods-night-to-shine-red-carpet-time-for-ads-too.html?_r=1">more</a>></p>
]]></content:encoded>
			<wfw:commentRss>http://mainstreetus.com/?feed=rss2&#038;p=500</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McFade</title>
		<link>http://mainstreetus.com/?p=486</link>
		<comments>http://mainstreetus.com/?p=486#comments</comments>
		<pubDate>Mon, 20 Feb 2012 18:33:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising - Marketing]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://mainstreetus.com/?p=486</guid>
		<description><![CDATA[<b>Something strange is happening at McDonalds.</b>  Sales are up but brand perception is down.  Not a good sign for the future.  So what is McDonalds ordering up from it's marketing team?
"The future is going to be so transparent that major corporations should wear underwear that fits," said Scott Bedbury, CEO at Brandstream, who praised McDonald's move. "For any company to ignore what consumers are saying and instead take comfort in their revenue numbers is ill-advised." ]]></description>
				<content:encoded><![CDATA[<p><strong><div id="attachment_493" class="wp-caption alignleft" style="width: 265px"><a href="http://mainstreetus.com/wp-content/uploads/2012/02/0220p-mcdonalds.jpg"><img src="http://mainstreetus.com/wp-content/uploads/2012/02/0220p-mcdonalds.jpg" alt="" title="0220p--mcdonalds" width="255" height="255" class="size-full wp-image-493" /></a><p class="wp-caption-text">Time to Shine</p></div>
<p><html /></p>
<p>Global same-store sales rose 5.6% last year over 2010 &#8212; its eighth consecutive year of positive same-store sales. It&#8217;s rated the world&#8217;s No. 6 brand by Interbrand.</p>
<p>But something strange is happening on McDonald&#8217;s soaring arches: Its brand perception isn&#8217;t keeping pace with sales. According to people close to the company, its internal tracking system finds that McDonald&#8217;s consistently ranks near the bottom in quality perception when compared with rivals.</p>
<p>The company is working to reverse this trend, which will eventually impact it&#8217;s burger bottom line.<br />
(<a href="http://adage.com/article/news/mcdonald-s-losing-lovin-feeling/232821/">Read more</a>) </p>
]]></content:encoded>
			<wfw:commentRss>http://mainstreetus.com/?feed=rss2&#038;p=486</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
